20th Dec 2020 - 3rd January | £1,400 per week |
7th February - 21st March | £750 per week |
21st March - 23rd May | £1,175 per week |
23rd May - 7th July | £1,550 per week |
7th July - 29th August | £2,300 per week |
29th August - 3rd October | £1,400 per week |
3rd October - 17th October | £1,250 per week |
17th October - 31st October | £1,350 per week |
31st October - 21st November | £900 per week |
19th Dec 2021 - 2nd January | £1,400 per week |
6th February - 27th March | £750 per week |
27th March - 22nd May | £1,175 per week |
22nd May - 3rd July | £1,550 per week |
73rd July - 28th August | £2,300 per week |
28th August - 2nd October | £1,400 per week |
2nd October - 16th October | £1,250 per week |
16th October - 30th October | £1,350 per week |
30th October - 20th November | £900 per week |
We are happy to quote in Euros on request.
We accept transfers of either Sterling or Euros directly into our respective accounts.
A 25% deposit is required on booking. The remainder is payable 2 months prior to arrival.
A cash bond is payable on arrival in the event of disrespectful behaviour by the guests
Alternatively you can email us at
info@villas-portugal-ltd.com
or call on 01489 877153