26th March - 21st May | £1,350 per week |
21st May - 2nd July | £1,975 per week |
2nd July - 30th July | £2,450 per week |
30th July - 27th August | £2,750 per week |
27th August - 1st October | £1,875 per week |
1st October - 15th October | £1,350 per week |
15th October - 29th October | £1,400 per week |
1st April - 20th May | £1,475 per week |
20th May - 1st July | £2,100 per week |
1st July - 22nd July | £2,750 per week |
22nd July - 26th August | £3,070 per week |
26th August - 30th September | £2,000 per week |
30th September - 14th October | £1,475 per week |
14th October - 28th October | £1,500 per week |
We are happy to quote in Euros on request.
We accept transfers of either Sterling or Euros directly into our respective accounts.
A 25% deposit is required on booking. The remainder is payable 2 months prior to arrival.
A cash bond is payable on arrival in the event of disrespectful behaviour by the guests
Alternatively you can email us at
info@villas-portugal-ltd.com
or call on 01489 877153