
| 28th March - 11th Apr | £1,600 per week |
| 11th April - 23rd May | £1,475 per week |
| 23rd May - 11th July | £1,900 per week |
| 11th July - 29th August | £3,000 per week |
| 29th August - 26th Sept | £1,900 per week |
| 26th Sept - 17th October | £1,475 per week |
| 17th October - 31st October | £1,600 per week |
| 27th March - 10th Apr | £1,650 per week |
| 10th April - 1st May | £1,400 per week |
| 1st May - 22nd May | £1,500 per week |
| 22nd May - 10th July | £2,000 per week |
| 10th July - 28th August | £3,150 per week |
| 28th August - 25th Sept | £2,000 per week |
| 25th Sept - 16th October | £1,500 per week |
| 16th October - 30th October | £1,650 per week |
We are happy to quote in Euros on request.
We accept transfers of either Sterling or Euros directly into our respective accounts.
A 25% deposit is required on booking. The remainder is payable 2 months prior to arrival.
A cash bond is payable on arrival to encourage respectful behaviour by the guests
Alternatively you can email us at
info@villas-portugal-ltd.com or villas.portugal.limited@gmail.com
or call on
+44 01489 877153 or +44 07767301095